This page documents Carl's gear, levels, stats, and skills as he progresses through the Third Floor.
| Carl | Floor 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 |
| Donut | Floor 1 • 2 • 3 • 4 • 5 • 6 • 7 • 8 • 9 |
Jump To Section
|
Gear • Levels & Stats • Skills • Spells • Passive Effects • Ratings |
Levels & Stats
| TIME | NOTES | LVL | STR | INT | CON | DEX | CHA |
|---|---|---|---|---|---|---|---|
| - 3h 35m | Start of Floor | 13 | 9 / 12 | 3 | 14 | 6 | 4 |
| Race Selection - Primal | 13 | 8 / 11 | 2 | 13 | 5 | ||
| Stat Allocation | 13 | 10 / 13 / 16 | 5 | 10 / 19 | 10 / 11 | 25 | |
| Book 2 Page 71* | 13 | 14 / 17 / 20 | 5 | 10 / 19 | 10 / 11 | 25 | |
| Book 2 Page 88* | 14 | 14 / 17 / 20 | 5 | 10 / 19 | 10 / 11 | 25 | |
| Book 2 Page 102* | 14 | 17 / 20 / 23 | 5 | 10 / 19 | 10 / 11 | 25 | |
| Book 2 Page 118* | 15 | 17 / 20 /23 | 5 | 10 / 19 | 10 / 11 | 25 | |
| Book 2 Page 146* | 18 | 17 / 20 /23 | 5 | 10 / 19 | 10 / 11 | 25 | |
| Book 2 Page 168* | 18 | 17 / 20 /23 | 10 | 13 / 22 | 15 / 16 | 25 | |
| Book 2 Page 174* | 18 | 27 / 30 / 33 | 10 | 15 / 24 | 15 / 16 | 25 | |
| Book 2 Page 238* | 19 | 27 / 30 / 33 | 10 | 15 / 24 | 15 / 16 | 25 | |
| Book 2 Page 296* | 21 | 27 / 30 / 33 | 10 | 15 / 24 | 15 / 16 | 25 | |
| Book 2 Page 355* | 27 | 27 / 30 / 33 | 10 | 15 / 24 | 15 / 16 | 25 |
Gear
Starting Gear
| SLOT | GEAR |
|---|---|
| Head | |
| Neck | Nightgaunt Cloak of Stoutnessa (attached to coat)[1] |
| Jacket | Unenchanted Leather Coat (missing right arm)[2] |
| Undershirt | Trollskin Shirt of Pummelingb[1] |
| Wrists | War Gauntlet of the Exalted Grullf (right wrist)[3] |
| Hands | Silver Ring of +1 CON (unspecified finger)d [4]Silver Ring of +2 CONe (left ring finger)[5] |
| Legs | Enchanted BigBoi Boxersg[6] |
| Knees | Spiked Kneepads of the Shade Gnoll Riot Forces[7] |
| Feet | Toe Ring of the Splatter Skunkc (right index toe)[1] |
| Tattoos | Desperado Pass Tattoo (neck)[5]Goblin Pass Tattoo (left inner forearm)[8] |
| Other | Enchanted Pedicure Kit of the Sylph[9] |
Gear Gained
- 2 rings that provide +2 strength each (Book 2 Page 71)
- Enchanted Big Boi Boxers
Ending Gear
| SLOT | GEAR |
|---|
Skills
| SKILL | STARTING LEVEL | FINAL LEVEL | NOTES |
|---|---|---|---|
| Bomb Surgeon | Acquired | 1* | Compensated Anarchist |
| Trap Engineer | Acquired | 1* | Compensated Anarchist |
| Unarmed Combat | 3 | 4 | Compensated Anarchist |
| Hide in Shadows | Acquired | 2 | Compensated Anarchist |
| Find Trap | Acquired | 5 | Compensated Anarchist |
| Backfire | Acquired | 5 | Compensated Anarchist |
| Escape Plan | Acquired | 5 | Compensated Anarchist |
| Cesta Punta | Acquired | 3 | |
| Iron Punch | 3 | 10 | |
| Alchemy | 3 |
Spells
| SPELL | STARTING LEVEL | FINAL LEVEL | NOTES |
|---|---|---|---|
| Fear | 3 |
Passive Effects
Ratings
| TIME | LEADERBOARD | VIEWS | FOLLOWERS | FAVORITES | PATRONS |
|---|
References
- ↑ 1.0 1.1 1.2 Dinniman, Matt. Dungeon Crawler Carl (Chapter 6)
- ↑ Dinniman, Matt. Dungeon Crawler Carl (Chapter 15)
- ↑ Dinniman, Matt. Dungeon Crawler Carl (Chapter 25)
- ↑ Dinniman, Matt. Dungeon Crawler Carl (Chapter 9)
- ↑ 5.0 5.1 Dinniman, Matt. Dungeon Crawler Carl (Chapter 19)
- ↑ Dinniman, Matt. Dungeon Crawler Carl (Chapter 35)
- ↑ Dinniman, Matt. Dungeon Crawler Carl (Chapter 12)
- ↑ Dinniman, Matt. Dungeon Crawler Carl (Chapter 5)
- ↑ Dinniman, Matt. Dungeon Crawler Carl (Chapter 30)